Feedback from our esteemed customers
Since the very beginning, Laoken’s LK/MJG plasma sterilizers have been welcomed by hospitals around the world. Following are part of the leading hospitals with installation of LK/MJG plasma sterilizers:
SN | Country | Hospital Name |
1 | Egypt | Urology and nephrology center - Mansoura University |
2 | Egypt | Internal Medicine Hospital - Cairo University |
3 | Uzbekistan | MEDION |
4 | Uzbekistan | UROLOGIC COMPLEX |
5 | Uzbekistan | SHOX INTERNATIONAL |
6 | Uzbekistan | VITAMED |
7 | Uzbekistan | ERA MED |
8 | Kenya | Agkhan University Hospital |
9 | Thailand | Siriraj Hospital |
10 | Thailand | Samutprakarn Hospital |
11 | Thailand | Buriram Hospital |
12 | Thailand | Surat Thani Hospital |
13 | Mexico | National Institute of Perinatology CDMX |
14 | Mexico | Hospital Zambrano Hellion Tec Salud Mty NL |
15 | Mexico | Mexican Social Security Institute (IMSS) |
16 | Australia | Austin Clinical School (University of Melbourne) |
17 | Australia | The Bays Hospital |
18 | Turkey | Medipol Hospital |
19 | Turkey | Memorial Hospital |
20 | Bangladesh | National Heart Foundation |
上一篇:N/A!